Hetzner
CloudHigh-performance European cloud hosting, dedicated servers, and managed Kubernetes.
www.hetzner.com/cloud30-day hazard rating
Calm2.5 / 10
- Incidents (30d)
- 2
- Severity-weighted volume
- 2.5
- Critical / high (clustered)
- 0 / 1
- Avg time to resolve
- n/a
Volume of incidents (weighted by severity) over the last 30 days, raised when fixes are slow. 1 = calm, 10 = constant breakage.
- Incidents, 30 days
- 2
- Reports, 30 days
- 4
- Active advisories
- 2
- Regression lifespan
- n/a
- nothing resolved yet
Incidents per day, last 30 days
View as table
| Date | Incidents | Reports |
|---|---|---|
| 2026-11-07 | 0 | 0 |
| 2026-11-06 | 0 | 0 |
| 2026-11-05 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-02 | 0 | 0 |
| 2026-11-01 | 1 | 1 |
| 2026-10-31 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-26 | 0 | 0 |
| 2026-10-25 | 0 | 0 |
| 2026-10-24 | 0 | 0 |
| 2026-10-23 | 0 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-21 | 0 | 2 |
| 2026-10-20 | 0 | 0 |
| 2026-10-19 | 1 | 1 |
| 2026-10-18 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-15 | 0 | 0 |
| 2026-10-14 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
| 2026-10-09 | 0 | 0 |
Active advisories
- minorInvestigating
Hetzner Console API Rate Limited
The Hetzner Console API has experienced elevated error rates, impacting access to the Console.hetzner.com and VM connection speeds. No specific affected versions or workarounds are provided in the reports.
Hetznersince 6 d 1 h
Velocity0.5 - highInvestigating
Hetzner Object Storage Service Unavailable
The Hetzner object storage service has been unavailable since last 10 days in the HEL data center, affecting all users who use this service.
Hetznersince 18 d 22 h
Velocity0.3
Version hazard notices
No version-specific incidents for Hetzner in the last 90 days.
Resolved incident history
No resolved incidents on record yet.