Android
Operating SystemsLinux-based mobile and embedded operating system developed by Google.
www.android.com30-day hazard rating
Calm2.2 / 10
- Incidents (30d)
- 1
- Severity-weighted volume
- 2.0
- Critical / high (clustered)
- 0 / 1
- Avg time to resolve
- n/a
Volume of incidents (weighted by severity) over the last 30 days, raised when fixes are slow. 1 = calm, 10 = constant breakage.
- Incidents, 30 days
- 1
- Reports, 30 days
- 1
- Active advisories
- 1
- Regression lifespan
- n/a
- nothing resolved yet
Incidents per day, last 30 days
View as table
| Date | Incidents | Reports |
|---|---|---|
| 2026-11-07 | 1 | 1 |
| 2026-11-06 | 0 | 0 |
| 2026-11-05 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-02 | 0 | 0 |
| 2026-11-01 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-26 | 0 | 0 |
| 2026-10-25 | 0 | 0 |
| 2026-10-24 | 0 | 0 |
| 2026-10-23 | 0 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-21 | 0 | 0 |
| 2026-10-20 | 0 | 0 |
| 2026-10-19 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-15 | 0 | 0 |
| 2026-10-14 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
| 2026-10-09 | 0 | 0 |
Active advisories
- highInvestigating
Android GhostMap Flaw Causes System Crashes Prior to App Launch
An Android vulnerability dubbed GhostMap causes devices to crash before users even open the affected application. The flaw impacts Android users, leading to system instability upon triggering.
Androidsince 1 h 40 min
Velocity11.2
Version hazard notices
No version-specific incidents for Android in the last 90 days.
Resolved incident history
No resolved incidents on record yet.